Closing Date for entries 14th April 2017
Prize
| Results | Nett | |
| 1st | Rita Farmer(15) Bedford & County Golf Club | 71 |
| 2nd | Yvonne Richards(20) Aspley Guise & Woburn Sands | 71 |
| 3rd | Christine Billington(20) John O'Gaunt Golf Club | 72 |
| 4th | Christine McDermott(20) South Beds Golf Club | 73 |
| 5th | Cally Hawker(18) Cainhoe Wood | 73 |
| 6th | Judith Abraham(12) John O'Gaunt | 73 |
| 7th | Karen Crane(20) Cainhoe Wood | 75 |
| 8th | Sam Turnbull(13) Bedfordshire Golf Club | 75 |
| 9th | Sarah Russell(16) South Beds Golf Club | 75 |
| 10th | Wendy Haslam(15) Bedford & County Golf Club | 76 |
| 11th | Alison Kavanagh(12) Woburn | 76 |
| 12th | Fran Eyre(19) Bedfordshire Golf Club | 77 |
| 13th | Joanna Richardson(19) Colmworth & North Beds | 77 |
| 14th | Hilary Pearmain(17) John O'Gaunt | 77 |
| 15th | Lorain Ronis(17) Chalgrave Manor | 77 |
| 16th | Diane Little(13) Mount Pleasant Golf Club | 77 |
| 17th | Jean Hoar(15) South Beds Golf Club | 78 |
| 18th | Jenny Prior(16) Bedford & County Golf Club | 78 |
| 19th | Alison Stroomer(17) Letchworth Golf Club | 79 |
| 20th | Carol Gould(19) Bedford & County Golf Club | 79 |
| 21st | Dorothy E Moroney(16) Bedfordshire Golf Club | 80 |
| 22nd | Anne Cattanach(20) Colmworth & North Beds | 80 |
| 23rd | Jacky Levinson(12) Dunstable Downs | 80 |
| 24th | Jocelyn Binks(14) Bedford & County Golf Club | 80 |
| 25th | Sarah Jackson(18) Aspley Guise & Woburn Sands Golf Club | 83 |
| 26th | Carol Clarke(14) South Beds Golf Club | 83 |
| 27th | Janet Jeans(17) South Beds Golf Club | 83 |
| 28th | Anne Isaac(20) Chalgrave Manor Golf Club | 86 |
| 29th | Rachel Rushton(19) John O'Gaunt | 88 |
| 30th | Karen Beagent(17) John O'Gaunt | 90 |
| 31st | *update(18) John O'Gaunt | NR |
| 32nd | *update(15) John O'Gaunt | NR |
| 33rd | *update(19) John O'Gaunt | NR |
| 34th | *update(15) John O'Gaunt | NR |
| 35th | *update(19) John O'Gaunt | NR |
| 36th | *update(19) John O'Gaunt | NR |
| 37th | *update(18) John O'Gaunt | NR |
| 38th | *update(19) John O'Gaunt | NR |
| 39th | *update(13) John O'Gaunt | NR |
| 40th | Pauline Hulance(15) Bedford & County Golf Club | NR |
| 41st | *update(12) Bedford & County Golf Club | NR |
| 42nd | *update(15) Bedford & County Golf Club | NR |
| 43rd | *update(17) Bedford & County Golf Club | NR |
| 44th | *update(16) Bedford & County Golf Club | NR |
| 45th | *update(20) Bedford & County Golf Club | NR |
| *update - these scores have not yet been matched with a membership id. Please contact with membership number to correct | ||

Page will refresh results automatically for one hour