| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Millbrook 1 | 231 | 214 | 445 | +19 | ||
| Norman Cilliers (-0.4) | 76 | 71 | 147 | +5 | |||
| Jack Hawksby (-3.3) | 74 | 70 | 144 | +2 | |||
| Jack Leek (0.5) | 81 | 73 | 154 | +12 | |||
| 2nd | John O'Gaunt1 | 220 | 229 | 449 | +23 | ||
| Scott Armitage (0.3) | 75 | 76 | 151 | +9 | |||
| Morgan Darnell (1.3) | 74 | 81 | 155 | +13 | |||
| Greg Osborne (0.1) | 71 | 72 | 143 | +1 | |||
| 3rd | Beadlow Manor | 236 | 220 | 456 | +30 | ||
| Harry Boyle (-1.1) | 74 | 73 | 147 | +5 | |||
| Jamie Gibbons (-1.0) | 79 | 74 | 153 | +11 | |||
| Conner Penning (2.6) | 83 | 73 | 156 | +14 | |||
| 4th | Millbrook 2 | 232 | 225 | 457 | +31 | ||
| Paul Kitching (0.8) | 76 | 77 | 153 | +11 | |||
| Duncan Steele (4.4) | 73 | 73 | 146 | +4 | |||
| Adam Wraight (-0.9) | 83 | 75 | 158 | +16 | |||
| 5th | John O'Gaunt2 | 238 | 235 | 473 | +47 | ||
| Graham Anderson (3.7) | 77 | 78 | 155 | +13 | |||
| Robert Dobson (1.6) | 82 | 78 | 160 | +18 | |||
| Michael Round (4.3) | 79 | 79 | 158 | +16 | |||
| 6th | South Beds2 | 231 | 242 | 473 | +47 | ||
| Paul Burr (5.6) | 78 | 79 | 157 | +15 | |||
| Alex Elliott (4.6) | 76 | 82 | 158 | +16 | |||
| David Philpott (5.5) | 77 | 81 | 158 | +16 | |||
| 7th | Aylesbury Vale | 237 | 239 | 476 | +50 | ||
| Nicholas Brewer (7.0) | 85 | 87 | 172 | +30 | |||
| Darren Horne (-0.4) | 77 | 75 | 152 | +10 | |||
| William Shackleton (-0.5) | 75 | 77 | 152 | +10 | |||
| 8th | Stockwood Park | 247 | 230 | 477 | +51 | ||
| Alex Carpenter (4.4) | 75 | 78 | 153 | +11 | |||
| Paul Hulme (1.0) | 84 | 72 | 156 | +14 | |||
| Patrick Kelly (5.0) | 88 | 80 | 168 | +26 | |||
| 9th | John O'Gaunt3 | 252 | 232 | 484 | +58 | ||
| Gavin Armitage (2.0) | 85 | 75 | 160 | +18 | |||
| Robert McCafferty (4.6) | 82 | 78 | 160 | +18 | |||
| Steven Pope (4.6) | 85 | 79 | 164 | +22 | |||
| 10th | Bedfordshire | 156 | 254 | 410 | +55 | ||
| Sebastian Lovell (-5.3) | 68 | 78 | 146 | +4 | |||
| John Owen (8.3) | 88 | 88 | 176 | +34 | |||
| Bryan Lewin (11.9) | 88 | 88 | +17 | ||||
| 11th | South Beds1 | 144 | 148 | 292 | +8 | ||
| Luke Charnley (2.1) | 73 | 76 | 149 | +7 | |||
| Ben Evans (2.7) | 71 | 72 | 143 | +1 | |||
| 12th | Millbrook 3 | 163 | 169 | 332 | +48 | ||
| Fraser Jamieson (0.5) | 82 | 82 | +11 | ||||
| Andrew Kett (3.6) | 81 | 84 | 165 | +23 | |||
| Mark Brookshaw (5.5) | 85 | 85 | +14 | ||||

Page will refresh results automatically for one hour