| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Dunstable Downs | 212 | 224 | 436 | +10 | ||
| Ryan Craig (-3.6) | 67 | 70 | 137 | -5 | |||
| Paul Kenna (-0.2) | 70 | 79 | 149 | +7 | |||
| Ryan Smith (0.5) | 75 | 75 | 150 | +8 | |||
| 2nd | John O' Gaunt | 217 | 222 | 439 | +13 | ||
| Scott Armitage (0.3) | 70 | 74 | 144 | +2 | |||
| Morgan Darnell (1.3) | 74 | 75 | 149 | +7 | |||
| Greg Osborne (0.1) | 73 | 73 | 146 | +4 | |||
| 3rd | Millbrook 1 | 234 | 222 | 456 | +30 | ||
| Robert Brightman (2.5) | 79 | 74 | 153 | +11 | |||
| Norman Cilliers (-0.4) | 75 | 70 | 145 | +3 | |||
| Paul Kitching (0.8) | 80 | 78 | 158 | +16 | |||
| 4th | Beds and County | 230 | 226 | 456 | +30 | ||
| George Garnham (0.5) | 76 | 78 | 154 | +12 | |||
| Jack Thomas Manley (-0.1) | 74 | 73 | 147 | +5 | |||
| Dean Montgomery (0.9) | 80 | 75 | 155 | +13 | |||
| 5th | Leighton Buzzard 1 | 233 | 225 | 458 | +32 | ||
| David Banwell (8.3) | 80 | 75 | 155 | +13 | |||
| Colin Beesley (0.9) | 81 | 76 | 157 | +15 | |||
| Edward Stephenson (-2.7) | 72 | 74 | 146 | +4 | |||
| 6th | Beadlow Manor | 231 | 227 | 458 | +32 | ||
| Luke Charalambous (0.3) | 84 | 80 | 164 | +22 | |||
| Jamie Gibbons (-1.0) | 75 | 74 | 149 | +7 | |||
| Conner Penning (2.6) | 72 | 73 | 145 | +3 | |||
| 7th | AG & WS 1 | 234 | 231 | 465 | +39 | ||
| Joel Gosling (4.7) | 79 | 79 | 158 | +16 | |||
| Matthew Green (2.5) | 80 | 73 | 153 | +11 | |||
| Curtis Sage-Passant (1.8) | 75 | 79 | 154 | +12 | |||
| 8th | AG & WS 2 | 241 | 225 | 466 | +40 | ||
| Arnav Arkanath (-1.1) | 82 | 75 | 157 | +15 | |||
| Tom Munkley (4.1) | 82 | 73 | 155 | +13 | |||
| Thomas Raine (0.8) | 77 | 77 | 154 | +12 | |||
| 9th | Millbrook 2 | 235 | 232 | 467 | +41 | ||
| Will Glenister (-3.4) | 75 | 76 | 151 | +9 | |||
| Fraser Jamieson (0.5) | 77 | 74 | 151 | +9 | |||
| Duncan Steele (4.4) | 83 | 82 | 165 | +23 | |||
| 10th | Leighton Buzzard 2 | 237 | 242 | 479 | +53 | ||
| Joshua Banwell (7.3) | 78 | 78 | 156 | +14 | |||
| Andres Valentine (5.0) | 82 | 82 | 164 | +22 | |||
| Miles Walbank (6.7) | 77 | 82 | 159 | +17 | |||
| 11th | Stockwood Park | 237 | 253 | 490 | +64 | ||
| Alex Carpenter (4.4) | 81 | 78 | 159 | +17 | |||
| Paul Hulme (1.0) | 72 | 80 | 152 | +10 | |||
| Patrick Kelly (5.0) | 84 | 95 | 179 | +37 | |||
| 12th | Aylesbury Vale | 158 | 164 | 322 | +38 | ||
| Nicholas Brewer (7.0) | 80 | 86 | 166 | +24 | |||
| Darren Horne (-0.4) | 78 | 78 | 156 | +14 | |||
| 13th | South Beds | 168 | 168 | +26 | |||
| Ben Evans (2.7) | 88 | 88 | +17 | ||||
| Paul Kirkwood (2.9) | 80 | 80 | +9 | ||||

Page will refresh results automatically for one hour