Leaderboard | R1 | R2 | Total | |
1st | Finlay Cummings Bedford & County Golf Club & Jack Thomas Manley Bedford & County Golf Club | 45 | 48 | 93 |
2nd | Alex Robins Aylesbury Vale & Harry O'Dell Bedfordshire Golf Club | 44 | 46 | 90 |
3rd = | Manny Barker Leighton Buzzard & Colin Beesley Leighton Buzzard | 43 | 46 | 89 |
3rd = | Edward Stephenson Leighton Buzzard & Joshua Lowe Leighton Buzzard Golf Club | 44 | 45 | 89 |
5th | Garrie Brandon Aspley Guise & Woburn Sands & Roger Gillespie Aspley Guise & Woburn Sands | 45 | 42 | 87 |
6th = | Robert Cross Leighton Buzzard & Stuart James McLeod Leighton Buzzard | 40 | 46 | 86 |
6th = | Kris Manley Aylesbury Vale & Danny Baldock Aylesbury Vale | 40 | 46 | 86 |
6th = | Jose Silva Dunstable Downs & Steve Howarth Dunstable Downs | 43 | 43 | 86 |
9th = | Nicky Bowden Aylesbury Vale & Liam Udall Aylesbury Vale Golf Club | 41 | 44 | 85 |
9th = | Mark Abbott The Millbrook & Aidan Abbott The Millbrook | 41 | 44 | 85 |
9th = | Ben Evans South Beds Golf Club & Nick Pullan South Beds Golf Club | 43 | 42 | 85 |
12th = | Luke Charnley South Beds Golf Club & Steve Barth South Beds Golf Club | 41 | 43 | 84 |
12th = | Andrew Bond Aylesbury Vale & Shaun Houghton Aylesbury Vale | 42 | 42 | 84 |
12th = | Neil Meldrum Aylesbury Vale & John Burrows Aylesbury Vale | 45 | 39 | 84 |
15th = | Greg White Leighton Buzzard & Ben Irvine Leighton Buzzard | 39 | 44 | 83 |
15th = | Brandon Sanders Leighton Buzzard Golf Club & Danny Reynolds Leighton Buzzard Golf Club | 41 | 42 | 83 |
15th = | Allan Campbell South Beds Golf Club & Darren Murtagh South Beds Golf Club | 45 | 38 | 83 |
18th = | Dayle Marshall Aylesbury Vale & Declan Hull Aylesbury Vale | 40 | 42 | 82 |
18th = | Eric Porter Cainhoe Wood & David Kirton Cainhoe Wood | 41 | 41 | 82 |
20th | Lee Sanders Leighton Buzzard Golf Club & Mark Reynolds Leighton Buzzard | 38 | 43 | 81 |
21st = | Mark Mansfield Aylesbury Vale Golf Club & Andre Lotter Aylesbury Vale | 38 | 42 | 80 |
21st = | William Platten Aylesbury Vale & Will Bond Aylesbury Vale | 39 | 41 | 80 |
21st = | John Mckay Leighton Buzzard & Tim Mitchell Leighton Buzzard | 40 | 40 | 80 |
21st = | Greg Young Aylesbury Vale Golf Club & Andrew Pearce Aylesbury Vale | 40 | 40 | 80 |
21st = | Jon Read Aylesbury Vale Golf Club & Tom Read Aylesbury Vale Golf Club | 42 | 38 | 80 |
21st = | Simon Ward Dunstable Downs Golf Club & John Crane Chalgrave Manor Golf Club | 42 | 38 | 80 |
27th = | David McKears The Millbrook & Daniel Lang The Millbrook | 39 | 40 | 79 |
27th = | Colin Mcleod Leighton Buzzard Golf Club & Jon Woolford Leighton Buzzard Golf Club | 41 | 38 | 79 |
29th | Gerry Bowden South Beds Golf Club & David Haylett South Beds Golf Club | 40 | 38 | 78 |
30th = | Graham Magill Aylesbury Vale Golf Club & Steve Chandler Aylesbury Vale | 37 | 40 | 77 |
30th = | Dave Lawlor Stockwood Park & Patrick Kelly Stockwood Park | 38 | 39 | 77 |
32nd = | Darran Valentine Leighton Buzzard & Graham Freer Leighton Buzzard | 37 | 39 | 76 |
32nd = | Adrian Fallon Aylesbury Vale & Andrew Ashcroft Aylesbury Vale Golf Club | 38 | 38 | 76 |
32nd = | Charlie Snelling Aspley Guise & Woburn Sands & Steve Lavis Aspley Guise & Woburn Sands Golf Club | 38 | 38 | 76 |
35th = | Andrew Hewitt South Beds Golf Club & Bill Goodyear South Beds Golf Club | 34 | 41 | 75 |
35th = | Stuart Fowles Stockwood Park Golf Club & Alan Duffy Stockwood Park | 35 | 40 | 75 |
37th = | Doug Morton Aspley Guise & Woburn Sands & Paul Coker Aspley Guise & Woburn Sands Golf Club | 36 | 37 | 73 |
37th = | R Coker Aylesbury Vale Golf Club & J Hill Aylesbury Vale Golf Club | 36 | 37 | 73 |
Page will refresh results automatically for one hour