Open to any Past Ladies' Captains - handicaps up to 40.
Format:
18 Hole Stableford
Prizes:
CHAMPIONSHIP CUP for best score.
CAROLE ROSE TROPHY for best Score (over 65)
Cheques made payable to BLCGA Past Captains £30 to be sent to: Alison Kavanagh, 22 Rothsay Road, Bedford, MK40 3PT
BACS payments as above to BLCGL, 20-05-73, Account No: 50494569, Ref CHP/Your Surname
Please email any Special Dietary Requirements to : alison_kavanagh@hotmail.com
See Terms of Competition for general rules of BLCGA events, under main heading COMPETITIONS.
Closing date:
Results | Points | |
1st | Dawn French(9) John O'Gaunt | 33 |
2nd | Kathleen Price(14) John O'Gaunt | 33 |
3rd | Claire Cummings(12) Bedford & County Golf Club | 31 |
4th | Sandra Gardner(13) John O'Gaunt | 31 |
5th | Jenny Prior(13) Bedford & County Golf Club | 31 |
6th | Anne Beckett(13) Pavenham Park Golf Club | 30 |
7th | Patti Marriott(20) Leighton Buzzard | 30 |
8th | Pauline Hulance(14) Bedford & County Golf Club | 29 |
9th | Fay Glynn(25) Dunstable Downs | 28 |
10th | Michelle Fontaine-Geary(14) South Beds Golf Club | 28 |
11th | Gill Westgate(8) Bedford & County Golf Club | 28 |
12th | Catherine Nulty(14) South Beds Golf Club | 27 |
13th | Anne Cattanach(19) Colmworth & North Beds | 27 |
14th | Carol Clarke(18) South Beds Golf Club | 26 |
15th | Sue Paterson(14) South Beds Golf Club | 23 |
16th | Jacky Levinson(14) Dunstable Downs | 23 |
17th | Yvonne Richards(20) Aspley Guise & Woburn Sands | 22 |
18th | Hilary Pearmain(17) John O'Gaunt | 17 |
19th | Anita Isaacson(25) John O'Gaunt | 16 |
Page will refresh results automatically for one hour