Closing Date for entries 1st September 2020
Prizes
Results | Nett | |
1st | Holly Gordon(19) John O'Gaunt | 74 |
2nd | Annabel Pitts(2) Cainhoe Wood | 74 |
3rd | sue caley(5) Aspley Guise & Woburn Sands | 76 |
4th | Luca Thompson(1) Pavenham Park Golf Club | 77 |
5th | Sofia Perrone(32) Bedford & County Golf Club | 77 |
6th | Julie Sargeant(9) Bedford & County Golf Club | 77 |
7th | Marie Bayes(11) John O'Gaunt | 78 |
8th | Kathleen Price(14) John O'Gaunt | 78 |
9th | Stephanie Scott(5) Aspley Guise & Woburn Sands | 78 |
10th | Elizabeth Shippin(4) John O'Gaunt Golf Club | 78 |
11th | Chanel Fontaine-Geary(4) South Beds Golf Club | 78 |
12th | Sandra Gardner(13) John O'Gaunt | 78 |
13th | Jenny Prior(13) Bedford & County Golf Club | 78 |
14th | Sharon Bayton(13) Bedford & County Golf Club | 78 |
15th | Claire Cummings(12) Bedford & County Golf Club | 79 |
16th | Fran Eyre(18) Bedfordshire Golf Club | 79 |
17th | Dawn French(9) John O'Gaunt | 80 |
18th | Pauline Hulance(14) Bedford & County Golf Club | 80 |
19th | Anne Beckett(13) Pavenham Park Golf Club | 80 |
20th | Fay Glynn(25) Dunstable Downs | 81 |
21st | Michelle Fontaine-Geary(14) South Beds Golf Club | 81 |
22nd | Sommer Chan(19) Leighton Buzzard | 81 |
23rd | Debbie Newnham-Davies(21) Bedford & County Golf Club | 81 |
24th | Catherine Nulty(14) South Beds Golf Club | 82 |
25th | Anne Cattanach(19) Colmworth & North Beds | 82 |
26th | Patti Marriott(20) Leighton Buzzard | 82 |
27th | Gill Westgate(8) Bedford & County Golf Club | 82 |
28th | Christine Robinson(12) Leighton Buzzard Golf Club | 83 |
29th | Jackie Hammer(28) Pavenham Park Golf Club | 83 |
30th | Wendy Haslam(13) Bedford & County Golf Club | 84 |
31st | Carol Clarke(18) South Beds Golf Club | 84 |
32nd | Laura Ann Collin(1) John O'Gaunt | 84 |
33rd | Sally E. Shayler(0) Bedfordshire Golf Club | 84 |
34th | Nicki Reynolds(17) Bedfordshire Golf Club | 85 |
35th | Abigail Pearce(15) Aylesbury Vale Golf Club | 85 |
36th | Jessica Sporle(6) John O'Gaunt Golf Club | 86 |
37th | Christine Jones(8) Dunstable Downs | 86 |
38th | Yvonne Richards(20) Aspley Guise & Woburn Sands | 87 |
39th | Jo Harrison(11) Aspley Guise & Woburn Sands | 87 |
40th | Jacky Levinson(14) Dunstable Downs | 87 |
41st | Sue Paterson(14) South Beds Golf Club | 89 |
42nd | Lesley Darlow(24) Colmworth & North Beds | 92 |
43rd | Chin Fern Griffiths(16) Bedfordshire Golf Club | 93 |
44th | Anabella Hay(26) Cainhoe Wood | 93 |
45th | Hilary Pearmain(17) John O'Gaunt | 95 |
46th | Anita Isaacson(25) John O'Gaunt | 96 |
Page will refresh results automatically for one hour