Team | Round 1 | Total | Standing | ||
1st | John O'Gaunt 1 | 218 | 218 | +8 | |
Scott Armitage | 74 | 74 | +4 | ||
Morgan Darnell | 74 | 74 | +4 | ||
Michael Round | 70 | 70 | LEVEL | ||
2nd | Bedford and County 2 | 219 | 219 | +9 | |
Henry Cave | 76 | 76 | +6 | ||
Edward Chapman | 70 | 70 | LEVEL | ||
Matthew McDonald | 73 | 73 | +3 | ||
3rd | Aspley Guise & WS 1 | 223 | 223 | +13 | |
Arnav Arkanath | 74 | 74 | +4 | ||
Curtis Sage-Passant | 76 | 76 | +6 | ||
Ryan Thrussell | 73 | 73 | +3 | ||
4th | Millbrook | 224 | 224 | +14 | |
Aidan Abbott | 75 | 75 | +5 | ||
Robert Brightman | 69 | 69 | -1 | ||
Fraser Jamieson | 80 | 80 | +10 | ||
5th | Stockwood Park 1 | 227 | 227 | +17 | |
Syed Ali | 80 | 80 | +10 | ||
Paul A Hulme | 72 | 72 | +2 | ||
Paul Kirkwood | 75 | 75 | +5 | ||
6th | Dunstable Downs 2 | 228 | 228 | +18 | |
Charles Alden | 77 | 77 | +7 | ||
Chris Spooner | 75 | 75 | +5 | ||
Philip Sutton | 76 | 76 | +6 | ||
7th | Dunstable Downs 1 | 228 | 228 | +18 | |
Ryan Craig | 79 | 79 | +9 | ||
Paul Kenna | 73 | 73 | +3 | ||
Robert Sutton | 76 | 76 | +6 | ||
8th | Aspley Guise & WS 2 | 228 | 228 | +18 | |
Oliver Bryant | 76 | 76 | +6 | ||
Marc Callaghan | 78 | 78 | +8 | ||
Arjun Shah | 74 | 74 | +4 | ||
9th | South Beds | 231 | 231 | +21 | |
Luke Charnley | 78 | 78 | +8 | ||
Sam Flannery | 81 | 81 | +11 | ||
Tom Pemberton | 72 | 72 | +2 | ||
10th | Bedford and County 1 | 232 | 232 | +22 | |
Finlay Cummings | 84 | 84 | +14 | ||
George Garnham | 71 | 71 | +1 | ||
Jack Thomas Manley | 77 | 77 | +7 | ||
11th | Stockwood Park 2 | 253 | 253 | +43 | |
Kervin Celestine | 84 | 84 | +14 | ||
Carl Jolley | 85 | 85 | +15 | ||
Jamil Khalid | 84 | 84 | +14 | ||
12th | Bedford and County 3 | 253 | 253 | +43 | |
George Daniel | 79 | 79 | +9 | ||
Ross Hamilton | 81 | 81 | +11 | ||
Ben Jones | 93 | 93 | +23 | ||
13th | John O'Gaunt 2 | 154 | 154 | +14 | |
Robert Dobson | 76 | 76 | +6 | ||
Greg Osborne | 78 | 78 | +8 | ||
14th | Leighton Buzzard | 157 | 157 | +17 | |
Joshua Banwell | 84 | 84 | +14 | ||
Brandon Sanders | 73 | 73 | +3 |
Page will refresh results automatically for one hour