Diary
July 2021 Diary of Events
Thursday 1st Friday 2nd Saturday 3rd Sunday 4th Monday 5th Tuesday 6th Wednesday 7th Thursday 8th 09:00 - 10:00 Ladies 36 Hole Stableford Championship John O'Gaunt-Carthagena Course Friday 9th Saturday 10th Sunday 11th Monday 12th Tuesday 13th 12:00 - 13:12 Australian Spoons - Eastern Region Final Pavenham Park Wednesday 14th Thursday 15th Friday 16th Saturday 17th Sunday 18th 12:28 - 12:42 Ladies County Girls Championship 2021 Dunstable Downs Monday 19th Tuesday 20th Wednesday 21st Thursday 22nd Friday 23rd Saturday 24th Sunday 25th 08:00 - 09:30 County FourBall Championship The Millbrook Monday 26th Skevington Salver Team Cainhoe Wood-The Castle Course 10:04 - 11:44 Skevington Salver Round 1 (NQ) Cainhoe Wood-The Castle Course 13:08 - 14:48 Skevington Salver Round 2 Cainhoe Wood-The Castle Course Tuesday 27th Wednesday 28th Thursday 29th Friday 30th Saturday 31st
| July 2021 Diary of Events | ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | 09:00 - 10:00 | Ladies 36 Hole Stableford Championship | John O'Gaunt-Carthagena Course | |||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | 12:00 - 13:12 | Australian Spoons - Eastern Region Final | Pavenham Park | |||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | 12:28 - 12:42 | Ladies County Girls Championship 2021 | Dunstable Downs | |||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | 08:00 - 09:30 | County FourBall Championship | The Millbrook | |||
| Monday 26th | Skevington Salver Team | Cainhoe Wood-The Castle Course | ||||
| 10:04 - 11:44 | Skevington Salver Round 1 (NQ) | Cainhoe Wood-The Castle Course | ||||
| 13:08 - 14:48 | Skevington Salver Round 2 | Cainhoe Wood-The Castle Course | ||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | ||||||
| Saturday 31st | ||||||

