Diary
September 2022 Diary of Events
Thursday 1st Friday 2nd Saturday 3rd Sunday 4th County Men First Match at home to BB&O (County Team) Aspley Guise & Woburn Sands Monday 5th Tuesday 6th Wednesday 7th Thursday 8th 11:00 - 12:30 County Exec & Guest Team Competition Bedfordshire Friday 9th Saturday 10th Sunday 11th County Men First Match away to Hertfordshire (County Team) Letchworth Monday 12th Tuesday 13th Wednesday 14th Thursday 15th 09:00 - 10:12 Eastern Region Championship Overall Bedford & County Friday 16th Saturday 17th Sunday 18th 10:50 - 13:10 Bedfordshire County Mixed Foursomes 2022 Aspley Guise & Woburn Sands Monday 19th Tuesday 20th Wednesday 21st Thursday 22nd Friday 23rd Saturday 24th Sunday 25th Monday 26th Tuesday 27th 13:00 Ladies County Captain's Fun(D) Day Bedford & County Wednesday 28th Thursday 29th Friday 30th
| September 2022 Diary of Events | ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | County Men First Match at home to BB&O (County Team) | Aspley Guise & Woburn Sands | ||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | 11:00 - 12:30 | County Exec & Guest Team Competition | Bedfordshire | |||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | County Men First Match away to Hertfordshire (County Team) | Letchworth | ||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | 09:00 - 10:12 | Eastern Region Championship Overall | Bedford & County | |||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | 10:50 - 13:10 | Bedfordshire County Mixed Foursomes 2022 | Aspley Guise & Woburn Sands | |||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | 13:00 | Ladies County Captain's Fun(D) Day | Bedford & County | |||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | ||||||

