Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| 1st Round To be played on Mon 4th Aug   More info | Quarter Final To be played on Mon 8th Sep   More info | Semi-Final To be played on Sun 19th Oct   More info | Final To be played on Sun 19th Oct   More info | Winner |
| Edward Tubridy (Home) 3&2 | ||||
| Edward Tubridy (Home) | ||||
| Jordan White (Away) | ||||
| Luke Charalambous (Home) | ||||
| Luke Charalambous (Home) 6&5 | ||||
| Luke Charalambous (Away) 2&1 | ||||
| Robert Brightman (Away) | ||||
| Robert Sutton (Home) 3&2 | ||||
| Robert Sutton (Home) 2&1 | ||||
| Robert Sutton (Home) 2&1 | ||||
| Chris Spooner (Away) | ||||
| Robert Sutton (Away) 2&1 | ||||
| Scott Armitage (Home) | ||||
| George Garnham (Away) | ||||
| George Garnham (Away) 2&1 | ||||
| Robert Sutton (Away) | ||||
| Ryan Craig (Home) Walkover | ||||
| Ryan Craig (Home) | ||||
| David Salmon (Away) | ||||
| Paul Kenna (Home) | ||||
Paul Kenna
(Home) 1 Hole ![]() | ||||
| Paul Kenna (Away) Walkover | ||||
| Ross Hamilton (Away) | ||||
| Thomas Portas (Away) | ||||
| Jonathan Marlow (Home) | ||||
| Fraser Jamieson (Home) | ||||
Fraser Jamieson
(Away) 1 Hole ![]() | ||||
| Thomas Portas (Away) 1 Hole | ||||
| Kyle Faulkner (Home) | ||||
Thomas Portas
(Away) 1 Hole ![]() | ||||
| Thomas Portas (Away) 4&3 |