Bedfordshire County Golf
|
| ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Sunday 22nd | Junior Winter Tour - Beds and County 2026 | Bedford & County | ||||
| Monday 23rd | Bedfordshire Schools Scratch/Handicap Championships | The Millbrook | ||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | Boys U14 Match V Middx V Norfolk | Bedfordshire GC | ||||
| 10:00 | Stuart Goode | The Millbrook GC | ||||
| Thursday 9th | Boys U18 But Trophy | The Millbrook | ||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | Junior Development Tour 2026 - South Beds | South Beds-Warden | ||||
| Junior Winter Tour - South Beds 2026 | South Beds | |||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | 19:00 | BCG Ltd Board Meeting | TBC | |||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | Women's Knockout Foursomes 2026 Begins | |||||
| Mens Challenge Vs Essex | Colchester GC | |||||
| U14 Boys Vs Suffolk Vs Middx | Seckford GC Suffolk | |||||
| Monday 27th | Women's Spring Meeting & County Handicap Championship | Dunstable Downs | ||||
| Women's 18 hole handicap champs and Spring meeting | DDGC | |||||
| Sunday 3rd | County Foursomes AM 2026 | Pavenham Park | ||||
| Boys U18 Vs Norfolk Vs Suffolk | The Millbrook | |||||
| Mens County Foursomes Championship | Pavenham PArk GC | |||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | Mens Seniors Vs Middx | Muswell Hill, Middlesex | ||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | Eastern Counties Foursome (Practise) | Seacroft | ||||
| Saturday 16th | Eastern Counties Foursome day 1 | Seacroft | ||||
| Sunday 17th | Eastern Counties Foursome day 2 | Seacroft | ||||
| Monday 18th | ||||||
| Tuesday 19th | England Schools U15 Championships (Boys & Girls) | Stoke Rochford GC, Lincolnshire | ||||
| Wednesday 20th | Mens Seniors Vs Essex | Bedfordshire GC | ||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | Boys U18 Vs Norfolk Vs Suffolk | Kings Hill GC, Kent | ||||
| Monday 25th | ||||||
| Tuesday 26th | 09:00 | Boys U18 SEG Junior Championships | Kings Hill GC, Kent | |||
| Wednesday 27th | SE Schools Championships | Bury St Edmunds GC | ||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | Women's Seniors Knockout Begins | |||||
| Mens 1st Vs BB&O | Pavenham Park GC | |||||
| County Men First Match at home to BB&O (County Team) | Pavenham Park | |||||
| Saturday 6th | County and Colts Championship - Round1 | South Beds | ||||
| Women's County Championship 2026 AM Round Saturday | South Beds | |||||
| Sunday 7th | County Handicap Championship 2026 - Round1 | South Beds | ||||
| Boys U16 Vs Suffolk Vs Norfolk | Rookery Park GC, Suffolk | |||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | Womens 1st CMD Practise | St Ives, Cambridgeshire | ||||
| Friday 12th | Womens 1st CMD Day 1 | St Ives, Cambridgeshire | ||||
| Saturday 13th | Bous U14 Vs Norfolk Vs Suffolk | Barnham Broom, Norwich | ||||
| Womens 1st CMD Day 2 | St Ives, Cambridgeshire | |||||
| Sunday 14th | Junior Inter Club - Individual | Dunstable Downs | ||||
| Womens 1st CMD Day 3 | St Ives, Cambridgeshire | |||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | 19:00 | BCG Ltd Shareholder Meeting | TBC | |||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | County Men First Match away to Essex (County Team) | TBC | ||||
| Sunday 21st | Mens 1st Vs Essex (a) | Abridge, Essex | ||||
| Monday 22nd | Women's Seniors Championship 2026 | John O'Gaunt-John O'Gaunt Course | ||||
| Lanaway Putter | John O'Gaunt-John O'Gaunt Course | |||||
| Seniors County Championship 2026 | John O'Gaunt-John O'Gaunt Course | |||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | Men Seniors SEG Foursomes | Aldeburgh, Suffolk | ||||
| Wednesday 1st | Boys U18 SEG County Qualifier (Practice) | Ham Manor GC, Sussex | ||||
| Thursday 2nd | Boys U18 SEG County Qualifier | Ham Manor GC, Sussex | ||||
| Mens Seniors Vs Hertfordshire (h) | Bedfordshire GC | |||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Sunday 5th | Boys U18 Vs Norfolk V Suffolk (a) | Bungay GC, Suffolk | ||||
| Mens 1st Vs Hertfordshire (a) | Moor Park GC, Hertfordshire | |||||
| Mens 2nd Vs Middlesex (h) | DDGC | |||||
| County Men First Match away to Herts (County Team) | Moor Park High Course | |||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | Mens 1st SEG County Qualifier (Practice) | Orsett GC, Essex | ||||
| Saturday 11th | Mens 1st SEG County Qualifier | Orsett GC, Essex | ||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | Mens Seniors SEG County Quailfier (Practice) | Stoneham GC, Bassett, Hampshire | ||||
| Wednesday 15th | Mens Seniors SEG County Qualifier | Stoneham GC, Bassett, Hampshire | ||||
| Thursday 16th | Mens Seniors SEG County Qualifier | Stoneham GC, Bassett, Hampshire | ||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | Boys U18 Skevington Trophy | Colne Valley GC, Colchester | ||||
| County Men First Match at home to Mid (County Team) | SBGC provisionally | |||||
| Monday 20th | Women's County 4BBB | The Millbrook | ||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | County Fourball AM 2026 | Aylesbury Vale | ||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | Under 14 and Under 12 County Championship 2026 | Leighton Buzzard Golf Club | ||||
| Under 18 and Under 16 Junior Boys County Championship 2026 - AM 1 | Leighton Buzzard Golf Club | |||||
| Junior Girls County Championship 2026 | Leighton Buzzard Golf Club | |||||
| Sunday 2nd | Boys U16 Vs Suffolk Vs Norfolk (a) | Royal Norwich GC, Norfolk | ||||
| Mens 2nd Vs Essex (h) | DDGC | |||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | Women's 18-hole County Foursomes | AG&WS 18 Holes | ||||
| Girls Junior CMD Day1 | Finn Valley GC, Ipswich, Suffolk | |||||
| Thursday 6th | Girls Junior CMD Day2 | Finn Valley GC, Ipswich, Suffolk | ||||
| Friday 7th | Girls Junior CMD Day3 | Finn Valley GC, Ipswich, Suffolk | ||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | Women's East Region Championship | South Beds | ||||
| Girls East Region Championship | South Beds | |||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | Mens 2nd Vs Middlesex (a) | Pinner Hill, Middlesex | ||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | Boys U14 Keith Bas Trophy | Diss GC, Suffolk | ||||
| Mens Seniors Vs BB&O (a) | Ellesborough GC, Bucks | |||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | Boys U16 Vs Norfolk Vs Suffolk (h) | LBGC | ||||
| Womens 2nd CMD Day 1 - pm | Langdon Hills GC, Essex | |||||
| Monday 24th | Womens 2nd CMD Day 2 | Langdon Hills GC, Essex | ||||
| Tuesday 25th | Womens 2nd CMD Day 3 | Langdon Hills GC, Essex | ||||
| Wednesday 26th | 19:00 | BCG Ltd Board Meeting | TBC | |||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | Mens 1st Vs Middlesex (h) | Pavenham Park GC | ||||
| Sunday 20th | County Mixed Foursomes 2026 | Bedford & County | ||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | ||||||
| Monday 28th | Past President Meeting | TBC | ||||
| 11:00 | BCG Ltd Past Presidents Meeting | TBC | ||||
| Wednesday 7th | Women's County Autumn Meeting | Aylesbury Vale | ||||
| Autumn Team Shield | Aylesbury Vale | |||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | Shareholder Meeting | TBC | ||||
| 19:00 | BCG Ltd Shareholder Meeting | TBC | ||||
| Wednesday 10th | 19:00 | BCG Ltd AGM | Chalgrave Manor GC | |||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | ||||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | ||||||
| Monday 30th | ||||||
| Tuesday 31st | ||||||
|
|
||||||
Junior or Adult
Enter
More Info

Created by intelligentgolf version 10.1.2.