Bedfordshire County Golf
|
| ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Wednesday 7th | 19:00 | BCG Ltd Board Meeting | TBC | |||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Wednesday 11th | 19:00 | BCG Ltd AGM | Chalgrave Manor GC | |||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Saturday 28th | Women's Knockout Foursomes 2026 Begins | |||||
| Sunday 29th | 10:00 | Stuart Goode | The Millbrook GC | |||
| Wednesday 22nd | 19:00 | BCG Ltd Board Meeting | TBC | |||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Monday 27th | Women's Spring Meeting & County Handicap Championship | Dunstable Downs | ||||
| Sunday 3rd | County Foursomes AM 2026 | Pavenham Park | ||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Friday 15th | Eastern Counties Foursome (Practise) | Seacroft | ||||
| Saturday 16th | Eastern Counties Foursome day 1 | Seacroft | ||||
| Sunday 17th | Eastern Counties Foursome day 2 | Seacroft | ||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | ||||||
| Sunday 31st | Women's Seniors Knockout Begins | |||||
| County Men First Match at home to BB&O (County Team) | SBGC provisionally | |||||
| Saturday 6th | County and Colts Championship - Round1 | South Beds | ||||
| Women's County Championship 2026 AM Round Saturday | South Beds | |||||
| Sunday 7th | County Handicap Championship 2026 - Round1 | South Beds | ||||
| Sunday 8th | ||||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Sunday 14th | Junior Inter Club - Individual | Dunstable Downs | ||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Wednesday 17th | 19:00 | BCG Ltd Shareholder Meeting | TBC | |||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Sunday 21st | County Men First Match away to Essex (County Team) | TBC | ||||
| Monday 22nd | Lanaway Putter | John O'Gaunt-John O'Gaunt Course | ||||
| Women's Seniors Championship 2026 | John O'Gaunt-John O'Gaunt Course | |||||
| Seniors County Championship 2026 | John O'Gaunt-John O'Gaunt Course | |||||
| Sunday 5th | County Men First Match away to Herts (County Team) | TBC | ||||
| Sunday 6th | ||||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | ||||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Friday 18th | ||||||
| Sunday 19th | County Men First Match at home to Mid (County Team) | SBGC provisionally | ||||
| Monday 20th | Women's County 4BBB | The Millbrook | ||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Sunday 26th | County Fourball AM 2026 | Aylesbury Vale | ||||
| Sunday 27th | ||||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Thursday 30th | Under 14 and Under 12 County Championship 2026 | Leighton Buzzard Golf Club | ||||
| Under 18 and Under 16 Junior Boys County Championship 2026 - AM 1 | Leighton Buzzard Golf Club | |||||
| Junior Girls County Championship 2026 | Leighton Buzzard Golf Club | |||||
| Wednesday 5th | Women's 18-hole County Foursomes | AG&WS 18 Holes | ||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | ||||||
| Monday 25th | ||||||
| Wednesday 26th | 19:00 | BCG Ltd Board Meeting | TBC | |||
| Sunday 20th | County Mixed Foursomes 2026 | Bedford & County | ||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Monday 28th | 11:00 | BCG Ltd Past Presidents Meeting | TBC | |||
| Wednesday 7th | Women's County Autumn Meeting | Aylesbury Vale | ||||
| Autumn Team Shield | Aylesbury Vale | |||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Wednesday 14th | 19:00 | BCG Ltd Shareholder Meeting | TBC | |||
| Wednesday 10th | 19:00 | BCG Ltd AGM | Chalgrave Manor GC | |||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | ||||||
|
|
||||||
Junior or Adult
Enter
More Info

Created by intelligentgolf version 10.1.2.