David Price John O'Gaunt (8) (3/4 allowance): Executive & Guests Day Tuesday 18th September 2012 | Bedford & County - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 147 | 375 | 447 | 135 | 517 | 408 | 315 | 180 | 2860 | 477 | 447 | 123 | 373 | 322 | 460 | 155 | 339 | 483 | 3179 | 6039 | ||
SI | 5 | 14 | 7 | 2 | 18 | 9 | 4 | 15 | 11 | OUT | 10 | 3 | 17 | 13 | 6 | 1 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | 5 | NR | 4 | NR | 3 | NR | NR | 5 | NR | 17 | 4 | NR | NR | 4 | 5 | 6 | 3 | 5 | 5 | 32 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 14 | 22 | ||
Result: 22 Points |
Back to Executive & Guests Day pages.