| Eddie Fender Leighton Buzzard (13): Junior Inter Club Friday 30th May 2014 | Bedford & County - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 348 | 192 | 396 | 464 | 145 | 527 | 419 | 323 | 203 | 3017 | 559 | 452 | 148 | 387 | 360 | 470 | 182 | 354 | 491 | 3403 | 6420 | ||
| SI | 5 | 14 | 7 | 2 | 18 | 9 | 4 | 15 | 11 | OUT | 10 | 3 | 17 | 13 | 6 | 1 | 12 | 8 | 16 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
| Score | 4 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 43 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 39 | 82 | ||
| Stableford | 3 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 15 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 22 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
3rd place (Harry Warmoth) 5th place (Taranvir Thiarra)
Back to Junior Inter Club pages.