Les R. Sharman Bedfordshire Golf Club (5) (3/4 allowance): County Fourball Sunday 26th July 2015 | Bedford & County - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 189 | 387 | 454 | 141 | 520 | 411 | 313 | 200 | 2958 | 551 | 440 | 146 | 387 | 362 | 466 | 180 | 355 | 482 | 3369 | 6327 | ||
SI | 10 | 14 | 6 | 2 | 18 | 9 | 4 | 15 | 11 | OUT | 7 | 3 | 17 | 8 | 13 | 1 | 12 | 5 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
Score | NR | 4 | NR | NR | 3 | 4 | 6 | NR | NR | 17 | NR | 2 | 4 | NR | 4 | NR | NR | 3 | 5 | 18 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 14 | 21 | ||
Result: 21 Points |
Back to County Fourball pages.