| Alison Kavanagh Woburn (12) (9/10 allowance): Ladies Seniors 4BBB Wednesday 21st September 2016 | Aspley Guise & Woburn Sands - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 280 | 479 | 292 | 142 | 370 | 293 | 182 | 417 | 405 | 2860 | 153 | 309 | 382 | 119 | 419 | 151 | 280 | 343 | 454 | 2610 | 5470 | ||
| SI | 15 | 5 | 9 | 17 | 3 | 11 | 13 | 7 | 1 | OUT | 10 | 14 | 2 | 18 | 4 | 16 | 12 | 6 | 8 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
| Score | 4 | NR | NR | NR | NR | NR | NR | NR | 5 | 9 | NR | 5 | NR | NR | 5 | NR | 4 | 5 | NR | 19 | NR | ||
| Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 9 | 13 | ||
| Result: 13 Points | |||||||||||||||||||||||
Back to Ladies Seniors 4BBB pages.