Jacky Levinson Dunstable Downs (10) (9/10 allowance): Ladies 4BBB Thursday 22nd September 2016 | Chalgrave - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 298 | 434 | 308 | 134 | 430 | 142 | 443 | 505 | 3004 | 90 | 312 | 350 | 144 | 367 | 329 | 132 | 387 | 395 | 2506 | 5510 | ||
SI | 8 | 12 | 18 | 10 | 16 | 4 | 14 | 6 | 2 | OUT | 15 | 5 | 1 | 13 | 3 | 9 | 17 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 38 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 72 | ||
Score | NR | NR | NR | 4 | NR | 6 | NR | 6 | 7 | 23 | NR | NR | 5 | NR | NR | 6 | NR | 6 | NR | 17 | NR | ||
Stableford | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | ||
Result: 12 Points |