Garrie Brandon Aspley Guise & Woburn Sands (13) (9/10 allowance): County FourBall Championship Sunday 28th July 2019 | Aylesbury Vale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 170 | 423 | 323 | 387 | 406 | 343 | 219 | 488 | 3260 | 448 | 366 | 506 | 420 | 447 | 160 | 303 | 167 | 535 | 3352 | 6612 | ||
SI | 11 | 13 | 4 | 15 | 6 | 2 | 16 | 9 | 17 | OUT | 5 | 8 | 12 | 1 | 3 | 10 | 14 | 18 | 7 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | NR | 3 | 5 | 4 | 5 | NR | NR | 3 | 5 | 25 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | NR | ||
Stableford | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 14 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 22 | 36 | ||
Result: 36 Points |
Back to County FourBall Championship pages.