Curtis Sage-Passant Aspley Guise & Woburn Sands (3) (9/10 allowance): County Fourball Championship Sunday 27th September 2020 | Aspley Guise & Woburn Sands - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 501 | 312 | 153 | 413 | 332 | 222 | 510 | 428 | 3165 | 172 | 335 | 383 | 143 | 491 | 185 | 348 | 375 | 494 | 2926 | 6091 | ||
SI | 15 | 9 | 13 | 17 | 3 | 11 | 5 | 7 | 1 | OUT | 10 | 16 | 2 | 18 | 4 | 14 | 6 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | 4 | 4 | 4 | NR | 4 | 3 | 5 | 4 | 32 | 3 | NR | NR | 4 | NR | NR | NR | 5 | 4 | 16 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 24 | ||
Result: 24 Points |
Back to County Fourball Championship pages.