Leo Soe Stockwood Park (3) (17/20 allowance): Junior Tour 2020/21 - Sharnbrook 4BBB Sunday 14th November 2021 | Sharnbrook Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 168 | 308 | 260 | 356 | 165 | 480 | 314 | 331 | 185 | 2567 | 168 | 308 | 260 | 356 | 165 | 480 | 314 | 331 | 185 | 2567 | 5134 | ||
SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
Score | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 41 | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 5 | 40 | 81 | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 13 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 13 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 23 Points |
Back to Junior Tour 2020/21 - Sharnbrook 4BBB pages.