Alison Oakley John O'Gaunt (11) (17/20 allowance): Ladies 4BBB Wednesday 13th April 2022 | Aylesbury Vale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 483 | 151 | 340 | 265 | 361 | 340 | 275 | 139 | 468 | 2822 | 421 | 277 | 364 | 389 | 359 | 135 | 273 | 137 | 462 | 2817 | 5639 | ||
SI | 10 | 15 | 6 | 12 | 2 | 4 | 14 | 17 | 9 | OUT | 13 | 11 | 1 | 5 | 3 | 16 | 8 | 18 | 7 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 73 | ||
Score | 6 | NR | NR | 4 | NR | NR | NR | 3 | 6 | 19 | NR | 5 | 4 | NR | NR | 3 | 4 | NR | NR | 16 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 18 | ||
Result: 18 Points |