Nicki Croft Cainhoe Wood (13) (95% allowance): County Exec & Guest Team Competition Thursday 8th September 2022 | Bedfordshire - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 486 | 301 | 344 | 360 | 130 | 365 | 320 | 180 | 2770 | 316 | 322 | 375 | 138 | 500 | 129 | 309 | 344 | 351 | 2784 | 5554 | ||
SI | 13 | 5 | 15 | 3 | 1 | 17 | 11 | 7 | 9 | OUT | 12 | 18 | 4 | 16 | 2 | 10 | 14 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 3 | 3 | 5 | 6 | 3 | 6 | 6 | 4 | 36 | 5 | 6 | NR | 3 | 6 | 5 | 5 | 6 | 5 | 41 | NR | ||
Stableford | 0 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 11 | 28 | ||
Result: 28 Points |
Back to County Exec & Guest Team Competition pages.