| Oliver Olphin-Halliwell Bedfordshire Golf Club (20) (95% allowance): Junior Tour 2022/23 - Sharnbrook Sunday 13th November 2022 | Sharnbrook Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 171 | 313 | 265 | 367 | 169 | 491 | 320 | 334 | 187 | 2617 | 171 | 313 | 265 | 367 | 169 | 491 | 320 | 334 | 187 | 2617 | 5234 | ||
| SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| Score | 4 | 7 | 6 | 6 | 4 | 9 | 5 | 7 | 5 | 53 | 3 | 6 | 4 | 6 | 4 | 6 | 5 | 8 | 5 | 47 | 100 | ||
| Stableford | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 16 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
12th place (Oliver James) 14th place (Vikram Singh)
Back to Junior Tour 2022/23 - Sharnbrook pages.