Eric Hamilton Aspley Guise & Woburn Sands (9) (17/20 allowance): County FourBall Championship Sunday 30th July 2023 | Dunstable Downs - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 164 | 594 | 340 | 151 | 371 | 381 | 440 | 119 | 3052 | 400 | 448 | 447 | 324 | 315 | 349 | 436 | 330 | 166 | 3215 | 6267 | ||
SI | 10 | 14 | 3 | 8 | 16 | 6 | 12 | 1 | 18 | OUT | 7 | 2 | 5 | 13 | 15 | 9 | 4 | 11 | 17 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
Score | 4 | NR | 6 | NR | NR | NR | NR | 5 | 2 | 17 | NR | 4 | NR | NR | NR | 4 | 5 | 4 | 4 | 21 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 11 | 21 | ||
Result: 21 Points |
Back to County FourBall Championship pages.