Nicki Reynolds Bedfordshire Golf Club (16) (95% allowance): Women's County Autumn Meeting 2023 Thursday 5th October 2023 | South Beds - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 180 | 320 | 362 | 290 | 184 | 312 | 309 | 490 | 434 | 2881 | 360 | 348 | 77 | 377 | 457 | 138 | 272 | 156 | 492 | 2677 | 5558 | ||
SI | 15 | 11 | 3 | 5 | 13 | 9 | 17 | 1 | 7 | OUT | 8 | 12 | 18 | 2 | 6 | 16 | 10 | 14 | 4 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 46 | 5 | 5 | 3 | 10 | 6 | 6 | 6 | 4 | 6 | 51 | 97 | ||
Result: Nett 81 |
7th place (Pauline Hulance) 9th place (Joanna Richardson)
Back to Women's County Autumn Meeting 2023 pages.