| Caleb Widger Bedfordshire Golf Club (18) (95% allowance): Junior Tour 2023/24 - Sharnbrook Sunday 12th November 2023 | Sharnbrook Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 168 | 308 | 260 | 356 | 165 | 480 | 314 | 331 | 185 | 2567 | 168 | 308 | 260 | 356 | 165 | 480 | 314 | 331 | 185 | 2567 | 5134 | ||
| SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| Score | 4 | 6 | 5 | 7 | 5 | 8 | 6 | 5 | 4 | 50 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
| Stableford | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: -7 Points | |||||||||||||||||||||||
16th place (Callum Jolley) 18th place (Xander Pool)
Back to Junior Tour 2023/24 - Sharnbrook pages.