| Amelia Klausner Stockwood Park (34) (95% allowance): Junior Tour 2023/24 - Sharnbrook Sunday 12th November 2023 | Sharnbrook Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 164 | 303 | 255 | 362 | 161 | 424 | 307 | 328 | 182 | 2486 | 164 | 303 | 255 | 362 | 161 | 424 | 307 | 328 | 182 | 2486 | 4972 | ||
| SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| Score | 4 | 9 | 6 | 8 | 5 | 7 | 6 | 9 | 6 | 60 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
| Stableford | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Nett: 11 Points | |||||||||||||||||||||||
| Gross: -19 Points | |||||||||||||||||||||||
Note: includes +4.0 score balancing amendment
19th place (Lucas Gauntlett) 21st place (Freya Pallett)
Back to Junior Tour 2023/24 - Sharnbrook pages.