Sharon Payne Aspley Guise & Woburn Sands (32) (95% allowance): Women's Seniors Championship Monday 24th June 2024 | Bedford & County - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 157 | 360 | 392 | 122 | 401 | 355 | 307 | 148 | 2565 | 456 | 414 | 114 | 360 | 330 | 440 | 125 | 343 | 449 | 3031 | 5596 | ||
SI | 6 | 16 | 4 | 10 | 18 | 14 | 2 | 8 | 12 | OUT | 1 | 9 | 15 | 7 | 13 | 5 | 17 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 73 | ||
Score | 6 | 4 | 7 | 7 | 4 | 6 | 7 | 5 | 4 | 50 | 12 | 7 | 4 | 7 | 5 | 7 | 5 | 6 | 8 | 61 | 111 | ||
Result: Gross 111 |
23rd place (Susan Sylvester) 25th place (Dawn French)
Back to Women's Seniors Championship pages.