| Hayden Tallentire The Millbrook (26): Junior Tour 2024 - The Millbrook Sunday 10th November 2024 | The Millbrook - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 428 | 552 | 415 | 245 | 378 | 349 | 166 | 555 | 267 | 3355 | 119 | 286 | 446 | 373 | 342 | 500 | 148 | 321 | 384 | 2919 | 6274 | ||
| SI | 9 | 7 | 1 | 17 | 13 | 3 | 15 | 5 | 11 | OUT | 12 | 4 | 16 | 2 | 8 | 14 | 18 | 6 | 10 | IN | TOTAL | ||
| Par | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 74 | ||
| Score | 8 | 8 | 7 | 3 | 6 | 4 | 6 | 6 | 4 | 52 | 6 | 6 | 6 | 7 | 4 | NR | 6 | 6 | 6 | 47 | NR | ||
| Stableford | 0 | 1 | 1 | 4 | 1 | 4 | 0 | 3 | 3 | 17 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 12 | 29 | ||
| Nett: 29 Points | |||||||||||||||||||||||
| Gross: 3 Points | |||||||||||||||||||||||
17th place (James Dooley) 19th place (Monty Lomax)
Back to Junior Tour 2024 - The Millbrook pages.