| Harry Laycock Stockwood Park (13): Junior Tour 2025 - Dunstable Downs Sunday 16th March 2025 | Dunstable Downs - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 477 | 150 | 591 | 337 | 145 | 336 | 359 | 402 | 105 | 2902 | 389 | 406 | 414 | 323 | 314 | 338 | 402 | 315 | 139 | 3040 | 5942 | ||
| SI | 10 | 14 | 3 | 8 | 16 | 6 | 12 | 1 | 18 | OUT | 7 | 2 | 5 | 13 | 15 | 9 | 4 | 11 | 17 | IN | TOTAL | ||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 | ||
| Score | 6 | 4 | 6 | 6 | 8 | 5 | 4 | 6 | 3 | 48 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 88 | ||
| Stableford | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 14 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 20 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 21 Points | |||||||||||||||||||||||
8th place (Charlie Simpson) 10th place (Oliver Elphick)
Back to Junior Tour 2025 - Dunstable Downs pages.