| Benjamin Maddaford Bedfordshire Golf Club (1) (1/2 allowance): Skevington Salver Round 1 (NQ) Monday 21st July 2025 | The Millbrook - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 449 | 572 | 450 | 265 | 417 | 381 | 170 | 577 | 286 | 3567 | 188 | 312 | 467 | 409 | 366 | 514 | 157 | 330 | 421 | 3164 | 6731 | ||
| SI | 9 | 7 | 1 | 17 | 13 | 3 | 15 | 5 | 11 | OUT | 12 | 4 | 16 | 2 | 8 | 14 | 18 | 6 | 10 | IN | TOTAL | ||
| Par | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 74 | ||
| Score | 6 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 7 | 43 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
| Result: No Return | |||||||||||||||||||||||
24th place (Ali-Asgher Haji) 26th place (Rhys Hatcher)
Back to Skevington Salver Round 1 (NQ) pages.