Louise Gannon & Paul Hulme (5.0) (9/10 50% combined allowance): County Mixed Foursomes 2025 Sunday 7th September 2025 | Aylesbury Vale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 483 | 151 | 340 | 265 | 361 | 340 | 275 | 139 | 468 | 2822 | 421 | 277 | 364 | 389 | 359 | 135 | 273 | 137 | 462 | 2817 | 5639 | ||
SI | 10 | 15 | 6 | 12 | 2 | 4 | 14 | 17 | 9 | OUT | 13 | 11 | 1 | 5 | 3 | 16 | 8 | 18 | 7 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 73 | ||
Score | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 43 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 6 | 40 | 83 | ||
Result: 78 |
Back to County Mixed Foursomes 2025 pages.