| Harvey Feakes Stockwood Park (29): Junior Winter Tour - Sharnbrook 2026 Sunday 1st March 2026 | Sharnbrook Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 168 | 308 | 260 | 356 | 165 | 480 | 314 | 331 | 185 | 2567 | 168 | 308 | 260 | 356 | 165 | 480 | 314 | 331 | 185 | 2567 | 5134 | ||
| SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| Score | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 7 | 3 | 45 | 5 | 5 | 5 | 8 | 3 | 5 | 5 | 6 | 4 | 46 | 91 | ||
| Stableford | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | 22 | 2 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 3 | 20 | 42 | ||
| Nett: 42 Points | |||||||||||||||||||||||
| Gross: 16 Points | |||||||||||||||||||||||
Back to Junior Winter Tour - Sharnbrook 2026 pages.