| Georgia Gordon John O'Gaunt (16): Junior Winter Tour - Sharnbrook 2026 Sunday 1st March 2026 | Sharnbrook Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 164 | 303 | 255 | 362 | 161 | 424 | 307 | 328 | 182 | 2486 | 164 | 303 | 255 | 362 | 161 | 424 | 307 | 328 | 182 | 2486 | 4972 | ||
| SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| Score | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 6 | 5 | 48 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 45 | 93 | ||
| Stableford | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 12 | 2 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 15 | 27 | ||
| Nett: 27 Points | |||||||||||||||||||||||
| Gross: 12 Points | |||||||||||||||||||||||
8th place (Joshua Lawton) 10th place (Cian Read)
Back to Junior Winter Tour - Sharnbrook 2026 pages.