| Lily Johnston Bedfordshire Golf Club (15): Junior Winter Tour - Sharnbrook 2026 Sunday 1st March 2026 | Sharnbrook Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 164 | 303 | 255 | 362 | 161 | 424 | 307 | 328 | 182 | 2486 | 164 | 303 | 255 | 362 | 161 | 424 | 307 | 328 | 182 | 2486 | 4972 | ||
| SI | 5 | 13 | 11 | 1 | 17 | 3 | 15 | 7 | 9 | OUT | 6 | 14 | 12 | 2 | 18 | 4 | 16 | 8 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 68 | ||
| Score | 4 | 9 | 6 | 5 | 4 | 6 | 5 | 7 | 3 | 49 | 5 | 6 | 5 | 7 | 3 | 8 | 5 | 5 | 4 | 48 | 97 | ||
| Stableford | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 11 | 24 | ||
| Nett: 24 Points | |||||||||||||||||||||||
| Gross: 13 Points | |||||||||||||||||||||||
10th place (Cian Read) 12th place (Jack Nash)
Back to Junior Winter Tour - Sharnbrook 2026 pages.