| James Stockwell Bedfordshire Golf Club (23): Junior Winter Tour - Beds and County 2026 Sunday 22nd March 2026 | Bedford & County - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 333 | 167 | 374 | 444 | 133 | 510 | 403 | 308 | 179 | 2851 | 468 | 439 | 126 | 375 | 335 | 458 | 170 | 342 | 476 | 3189 | 6040 | ||
| SI | 10 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 12 | OUT | 7 | 3 | 17 | 9 | 13 | 1 | 11 | 5 | 15 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | ||
| Score | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 43 | NS | 5 | NS | 6 | 3 | 5 | 4 | 5 | 7 | 35 | NR | ||
| Stableford | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 20 | 0 | 3 | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 17 | 37 | ||
| Nett: 37 Points | |||||||||||||||||||||||
| Gross: 16 Points | |||||||||||||||||||||||
7th place (Matthew Douglas) 9th place (William Worsley)
Back to Junior Winter Tour - Beds and County 2026 pages.