More

Bedfordshire County Golf

County Foursomes Championship

Sunday 8th May 2022, Yellow Tees, Luton Hoo Hotel, Golf & Spa

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st = Philip Sutton & Robert Sutton 75 73 148
1st = Scott Armitage & Norman Cilliers 74 74 148
3rd  Iain Clark & Andrew Stubbs 73 76 149
4th = Joseph Kirby & Ryan Thrussell 78 74 152
4th = Morgan Darnell & Ben Hull 76 76 152
4th = Aidan Abbott & Jack Thomas Manley 75 77 152
7th  Jamie Gibbons & Fraser Jamieson 77 76 153
8th = Paul Hulme & David Sharp 79 76 155
8th = Bradley White & Jordan White 77 78 155
10th = Luke Charalambous & Charlie Coleman 81 76 157
10th = George Daniel & Elliot Smith 81 76 157
12th = Ranvir Thiarra & Taz Thiarra 80 78 158
12th = Paul Kenna & Chris Spooner 79 79 158
14th  Mark Abbott & Tom Skinner 78 81 159
15th  Curtis Sage-Passant & Arjun Shah 79 81 160
16th  Simon Adelman & Craig Brooks 83 79 162
17th  Paul Rogerson & Ian Tottingham 81 83 164
18th = David Baker & James Dickson 86 80 166
18th = Richard Benson & Gareth Dolman 84 82 166
18th = David Morrish & James O'Connor 84 82 166
21st = Paul Kitching & Mark Yeomans 86 81 167
21st = Carl Jolley & Jamil Khalid 85 82 167
21st = Joshua Banwell & Nick Tingey 85 82 167
24th = Chris Liscio & Liam Meenan 87 81 168
24th = Patrick Kelly & Dave Lawlor 84 84 168
24th = Connor Boyle & Kervin Celestine 83 85 168
24th = Rob Hoar & Darren Murtagh 81 87 168
28th  Tom Anstee & Steven Barlow 87 82 169
29th  Andrew Gill & David Kyle 87 84 171
30th = Andrew Avern-Love & Reece Baker 87 85 172
30th = Chris Hawkins & Richard Winchester 85 87 172
32nd  Robert Short & Roderick Smith 86 89 175
33rd = Bill Goodyear & David Haylett 88 88 176
33rd = Soe Bala & Zak Suleman 86 90 176
35th  Grant Brook & Eric Hamilton 87 91 178
36th = Danny Brooks & Paul Conibear 91 88 179
36th = Kent Waterman & Ian Woodman 90 89 179
36th = Andrew Bennett & George Stoddart 89 90 179
36th = Steve Howarth & Jose Silva 87 92 179
40th = Adrian Canale & Carmine Lepore 93 90 183
40th = Simon Kirk & Jay Patel 90 93 183
42nd  Stuart McMillan & Lee Morris 89 97 186
43rd  Andy Whipp & Harvey Whipp 97 91 188
44th  James Feasey & Adam Kerr 94 100 194
45th  Simon Gaulton & John McLoughlin 97 102 199


Created by intelligentgolf version 10.1.2.