More

Bedfordshire County Golf

Eastern Region Ladies Foursomes

Thursday 27th April 2023, Red Tees, South Beds

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Kelly Cooke & Esther Strous 80 84 164
2nd  Riya Chandaria & Sarah Marley 82 83 165
3rd = sue caley & Jo Harrison 83 85 168
3rd = Ann Fletcher & Tiffany Mills 81 87 168
5th = Elaine MEAGHER & Linda Reeve 86 83 169
5th = Rhona FINCH & Cathy GOSLING 85 84 169
7th  Alyson Nedza & Julie Nedza 81 89 170
8th  Marie Bayes & Dawn French 86 87 173
9th  Christine Frazer & Jill Gooch 82 92 174
10th  Juliette N Coffey & Sophie Kubitzek 91 84 175
11th = Emily Evans & Tanya McGregor 90 86 176
11th = May Bird & Sharon Davey 88 88 176
13th = Michelle Gardner & Lindsay Murray-Gray 91 86 177
13th = Powatti Simper & Helen Taylor 89 88 177
13th = Kerry Enever & Sarah Gotts 87 90 177
16th  Sherry Pugh & Lecy Robinson 93 85 178
17th  Joanne Jones & Jacquie Richardson 94 86 180
18th  Debbie Reynolds & Lesley Scammell 94 88 182
19th  Jean Hoar & Jacky Levinson 92 92 184
20th  Jane Hector & Alison Oakley 90 95 185
21st  Jenny Rose & Breege Traynor 93 93 186
22nd  Jane Bellis & Roby Resteglian 97 90 187
23rd  Mrs Karen Batch h & Shirley Newbery 93 95 188
24th  Ashley Coe & Helen CONSTANTINOU 93 97 190
25th  Trish Davis & Alice-Jean Greatwood 94 97 191
26th  Carol Clarke & Michelle Fontaine-Geary 91 101 192
27th  Sonia Mundy & Lorna Curran Shelley 97 96 193
28th  Anne Cattanach & Joanna Richardson 99 95 194
29th = Geraldine Harry & Hoon Locke 101 98 199
29th = Fay Glynn & Catherine Nulty 95 104 199
31st  Margaret Morris (C) & Nicki Reynolds 99 102 201
32nd  Jenny Dartnell & Lizzy Knight 104 103 207
33rd = Angela Kimberley & Hilary Willett 108 103 211
33rd = Clare Charlwood & Sue Russell 100 111 211


Created by intelligentgolf version 10.1.2.