(95% handicap allowance)
Results | Points | |
1st | Oli Anderson(21) Pavenham Park Golf Club | 35 |
2nd | Jagjeet Kumar(9) Bedfordshire Golf Club | 35 |
3rd | Benjamin Maddaford(19) Bedfordshire Golf Club | 31 |
4th | Louis Fitzgerald(16) Bedford & County Golf Club | 31 |
5th | Rajan Kumar(13) Bedfordshire Golf Club | 31 |
6th | Kian Duffield(16) Bedford & County Golf Club | 30 |
7th | George Wooster(18) Leighton Buzzard | 29 |
8th | Jayden Slender(32) Cainhoe Wood | 29 |
9th | Max Brunker(14) Leighton Buzzard | 29 |
10th | Rhian Morjaria(19) Bedfordshire Golf Club | 29 |
11th | Harry Tebbutt(29) South Beds Golf Club | 28 |
12th | James Stocks(5) Bedfordshire Golf Club | 28 |
13th | Henry Wooster(10) Leighton Buzzard | 26 |
14th | Oliver Olphin-Halliwell(18) Bedfordshire Golf Club | 25 |
15th | Jacob Townsend(29) Cainhoe Wood | 25 |
16th | Dillon Basi(6) Bedfordshire Golf Club | 25 |
17th | Monty Lomax(27) Bedfordshire Golf Club | 24 |
18th | Leo Soe(4) Stockwood Park | 24 |
19th | William J Mowe(9) Bedfordshire Golf Club | 24 |
20th | Vikram Singh(5) Bedfordshire Golf Club | 24 |
21st | Holly Gordon(16) John O'Gaunt | 22 |
22nd | Archie Wooliscroft(46) South Beds Golf Club | 20 |
23rd | Kaylem Inns(19) South Beds Golf Club | 19 |
24th | Nathan Whitmore(15) Bedford & County Golf Club | 15 |
25th | Georgia Gordon(50) John O'Gaunt | 12 |
Page will refresh results automatically for one hour