| Results | Points | |
| 1st | Nathan Church(20) John O'Gaunt | 41 |
| 2nd | Vikram Singh(18) Bedfordshire Golf Club | 41 |
| 3rd | Benjamin Maddaford(33) Bedfordshire Golf Club | 41 |
| 4th | Jagjeet Kumar(16) Bedfordshire Golf Club | 38 |
| 5th | George Tebbutt(15) South Beds Golf Club | 38 |
| 6th | Thomas Kirk(8) Pavenham Park Golf Club | 38 |
| 7th | William J Mowe(21) Bedfordshire Golf Club | 37 |
| 8th | Louis Fitzgerald(29) Bedford & County Golf Club | 36 |
| 9th | Rajan Kumar(35) Bedfordshire Golf Club | 35 |
| 10th | Rhian Morjaria(35) Bedfordshire Golf Club | 35 |
| 11th | Max Brunker(23) Leighton Buzzard | 35 |
| 12th | Robbie Simpson(16) South Beds Golf Club | 32 |
| 13th | Jack Munson(10) John O'Gaunt | 30 |
| 14th | Connor Tallentire(9) The Millbrook | 30 |
| 15th | Harry Lake(11) Cainhoe Wood | 30 |
| 16th | Leo Soe(6) Stockwood Park | 29 |
| 17th | George Wooster(22) Leighton Buzzard | 28 |
| 18th | George Stephenson(13) Leighton Buzzard | 28 |
| 19th | Dillon Basi(7) Bedfordshire Golf Club | 28 |
| 20th | Gregory Seaborn(39) Bedfordshire Golf Club | 25 |
| 21st | Henry Wooster(16) Leighton Buzzard | 24 |
| 22nd | Anabella Hay(29) Cainhoe Wood | 23 |
| DQ | Holly Gordon(27) John O'Gaunt | DQ Wrong score on 9th. |

Page will refresh results automatically for one hour