| Results | Points | |
| 1st | Rajan Kumar(36) Bedfordshire Golf Club | 40 |
| 2nd | Connor Tallentire(9) The Millbrook | 39 |
| 3rd | Owyn Pepper-Thompson(9) Pavenham Park Golf Club | 38 |
| 4th | George Wooster(24) Leighton Buzzard | 36 |
| 5th | Holly Gordon(30) John O'Gaunt | 36 |
| 6th | Jack Munson(9) John O'Gaunt | 34 |
| 7th | Jagjeet Kumar(16) Bedfordshire Golf Club | 33 |
| 8th | William J Mowe(21) Bedfordshire Golf Club | 33 |
| 9th | Henry Wooster(16) Leighton Buzzard | 32 |
| 10th | Nathan Church(20) John O'Gaunt | 32 |
| 11th | Kai Williams(18) Bedford & County Golf Club | 30 |
| 12th | Dillon Basi(7) Bedfordshire Golf Club | 29 |
| 13th | Max Brunker(23) Leighton Buzzard | 28 |
| 14th | Ewan Foster(36) Mowsbury | 26 |
| 15th | Ketan Lall(9) Pavenham Park Golf Club | 25 |
| 16th | Kian Duffield(32) Bedford & County Golf Club | 24 |
| 17th | Louis Fitzgerald(29) Bedford & County Golf Club | 21 |
| 18th | Rhian Morjaria(34) Bedfordshire Golf Club | 20 |

Page will refresh results automatically for one hour