Results | Points | |
1st | Edward Tubridy(19) Cainhoe Wood | 45 |
2nd | Max Brunker(23) Leighton Buzzard | 42 |
3rd | Leo Soe(6) Stockwood Park | 41 |
4th | Vikram Singh(18) Bedfordshire Golf Club | 41 |
5th | William J Mowe(21) Bedfordshire Golf Club | 40 |
6th | Holly Gordon(27) John O'Gaunt | 40 |
7th | Rajan Kumar(35) Bedfordshire Golf Club | 39 |
8th | Jagjeet Kumar(16) Bedfordshire Golf Club | 38 |
9th | James Stocks(11) Bedfordshire Golf Club | 38 |
10th | Robbie Simpson(16) South Beds Golf Club | 38 |
11th | Kai Williams(18) Bedford & County Golf Club | 37 |
12th | Harry Lake(11) Cainhoe Wood | 37 |
13th | George Wooster(22) Leighton Buzzard | 36 |
14th | George Tebbutt(15) South Beds Golf Club | 36 |
15th | Matt Arden(28) Bedford & County Golf Club | 34 |
16th | Dillon Basi(7) Bedfordshire Golf Club | 34 |
17th | Louis Fitzgerald(29) Bedford & County Golf Club | 33 |
18th | Connor Tallentire(9) The Millbrook | 33 |
19th | Owyn Pepper-Thompson(9) Pavenham Park Golf Club | 32 |
20th | WIll Chapman(29) Cainhoe Wood | 32 |
21st | Rhian Morjaria(35) Bedfordshire Golf Club | 28 |
22nd | Henry Wooster(16) Leighton Buzzard | 28 |
Page will refresh results automatically for one hour