| Results | Points | |
| 1st | Luca Green(9) Dunstable Downs | 41 |
| 2nd | Holly Gordon(27) John O'Gaunt | 39 |
| 3rd | George Wooster(23) Leighton Buzzard | 38 |
| 4th | Dillon Basi(7) Bedfordshire Golf Club | 35 |
| 5th | Connor Tallentire(9) The Millbrook | 34 |
| 6th | George Tebbutt(15) South Beds Golf Club | 34 |
| 7th | Robbie Simpson(16) South Beds Golf Club | 33 |
| 8th | Owyn Pepper-Thompson(9) Pavenham Park Golf Club | 32 |
| 9th | Edward Tubridy(19) Cainhoe Wood | 32 |
| 10th | William J Mowe(21) Bedfordshire Golf Club | 31 |
| 11th | Jagjeet Kumar(16) Bedfordshire Golf Club | 30 |
| 12th | Matt Arden(28) Bedford & County Golf Club | 30 |
| 13th | Max Brunker(23) Leighton Buzzard | 30 |
| 14th | Nathan Church(20) John O'Gaunt | 29 |
| 15th | WIll Chapman(29) Cainhoe Wood | 28 |
| 16th | James Stocks(11) Bedfordshire Golf Club | 28 |
| 17th | Rajan Kumar(35) Bedfordshire Golf Club | 27 |
| 18th | Leo Soe(5) Stockwood Park | 25 |
| 19th | Harry Lake(11) Cainhoe Wood | 24 |
| 20th | Rhian Morjaria(35) Bedfordshire Golf Club | 22 |
| 21st | Henry Wooster(16) Leighton Buzzard | 21 |

Page will refresh results automatically for one hour