| Results | Points | |
| 1st | Rajan Kumar(39) Bedfordshire Golf Club | 45 |
| 2nd | Kai Williams(19) Bedford & County Golf Club | 43 |
| 3rd | Max Brunker(24) Leighton Buzzard | 42 |
| 4th | Jagjeet Kumar(16) Bedfordshire Golf Club | 42 |
| 5th | Ketan Lall(9) Pavenham Park Golf Club | 41 |
| 6th | Nathan Church(20) John O'Gaunt | 39 |
| 7th | Holly Gordon(30) John O'Gaunt | 39 |
| 8th | William J Mowe(21) Bedfordshire Golf Club | 39 |
| 9th | Connor Tallentire(9) The Millbrook | 39 |
| 10th | Henry Wooster(16) Leighton Buzzard | 38 |
| 11th | George Tebbutt(14) South Beds Golf Club | 36 |
| 12th | Robbie Simpson(15) South Beds Golf Club | 36 |
| 13th | Kian Duffield(32) Bedford & County Golf Club | 36 |
| 14th | George Wooster(24) Leighton Buzzard | 36 |
| 15th | Matt Arden(28) Bedford & County Golf Club | 34 |
| 16th | Owyn Pepper-Thompson(9) Pavenham Park Golf Club | 34 |
| 17th | Harry Lake(11) Cainhoe Wood | 33 |
| 18th | Dillon Basi(7) Bedfordshire Golf Club | 33 |
| 19th | WIll Chapman(29) Cainhoe Wood | 33 |
| 20th | Louis Fitzgerald(29) Bedford & County Golf Club | 32 |
| 21st | Vikram Singh(18) Bedfordshire Golf Club | 32 |
| 22nd | Shaun Thomas(10) Mowsbury | 31 |
| 23rd | Evan Scott(31) Bedford & County Golf Club | 31 |
| 24th | Finn Sweeney-Hopkins(31) Mowsbury Golf Club | 31 |
| 25th | Rhian Morjaria(34) Bedfordshire Golf Club | 26 |
| 26th | Dean Stanton(35) Mowsbury Golf Club | 19 |
| 27th | Ewan Foster(28) Mowsbury | 10 |

Page will refresh results automatically for one hour