| Results | Points | |
| 1st | Rajan Kumar(35) Bedfordshire Golf Club | 28 |
| 2nd | Vikram Singh(18) Bedfordshire Golf Club | 24 |
| 3rd | Kai Williams(18) Bedford & County Golf Club | 24 |
| 4th | Holly Gordon(27) John O'Gaunt | 23 |
| 5th | Connor Tallentire(9) The Millbrook | 23 |
| 6th | WIll Chapman(29) Cainhoe Wood | 22 |
| 7th | George Tebbutt(15) South Beds Golf Club | 22 |
| 8th | Max Brunker(23) Leighton Buzzard | 21 |
| 9th | Matt Arden(28) Bedford & County Golf Club | 21 |
| 10th | Owyn Pepper-Thompson(9) Pavenham Park Golf Club | 20 |
| 11th | William J Mowe(21) Bedfordshire Golf Club | 20 |
| 12th | George Wooster(23) Leighton Buzzard | 20 |
| 13th | Luca Green(9) Dunstable Downs | 18 |
| 14th | Louis Fitzgerald(29) Bedford & County Golf Club | 18 |
| 15th | James Stocks(11) Bedfordshire Golf Club | 18 |
| 16th | Jagjeet Kumar(16) Bedfordshire Golf Club | 18 |
| 17th | Henry Wooster(16) Leighton Buzzard | 17 |
| 18th | Ewan Foster(36) Mowsbury | 5 |

Page will refresh results automatically for one hour